<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Janet Berry-Johnson, Author at The Daily Navigator</title>
	<atom:link href="https://thedailynavigator.com/author/janet-berry-johnson/feed/" rel="self" type="application/rss+xml" />
	<link>https://thedailynavigator.com/author/janet-berry-johnson/</link>
	<description>Navigating You to Financial Freedom</description>
	<lastBuildDate>Tue, 21 Apr 2026 23:49:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://thedailynavigator.com/wp-content/uploads/2025/09/2.png</url>
	<title>Janet Berry-Johnson, Author at The Daily Navigator</title>
	<link>https://thedailynavigator.com/author/janet-berry-johnson/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Can You File Taxes for Free? Here’s How</title>
		<link>https://thedailynavigator.com/can-you-file-taxes-for-free-heres-how/</link>
		
		<dc:creator><![CDATA[Janet Berry-Johnson]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 23:19:25 +0000</pubDate>
				<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://thedailynavigator.com/?p=57771</guid>

					<description><![CDATA[<p>Yes, free tax filing is real, and it’s available to millions of Americans. Here’s an overview of the options available to help you avoid paying when you don’t have to.</p>
<p>The post <a href="https://thedailynavigator.com/can-you-file-taxes-for-free-heres-how/">Can You File Taxes for Free? Here’s How</a> appeared first on <a href="https://thedailynavigator.com">The Daily Navigator</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>15 Popular Tax Deductions and Tax Breaks for 2025-2026</title>
		<link>https://thedailynavigator.com/15-popular-tax-deductions-and-tax-breaks/</link>
		
		<dc:creator><![CDATA[Janet Berry-Johnson]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 22:03:22 +0000</pubDate>
				<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://thedailynavigator.com/?p=57016</guid>

					<description><![CDATA[<p>Tax deductions and credits can lower your taxable income and reduce the amount of tax you owe. See which ones are popular.</p>
<p>The post <a href="https://thedailynavigator.com/15-popular-tax-deductions-and-tax-breaks/">15 Popular Tax Deductions and Tax Breaks for 2025-2026</a> appeared first on <a href="https://thedailynavigator.com">The Daily Navigator</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Standard Deduction for 2025 and 2026: Amounts, When to Take</title>
		<link>https://thedailynavigator.com/standard-deduction-amounts-when-to-take/</link>
		
		<dc:creator><![CDATA[Janet Berry-Johnson]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 03:52:35 +0000</pubDate>
				<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://thedailynavigator.com/?p=56801</guid>

					<description><![CDATA[<p>Understand how the standard deduction works, how it compares to itemizing, and how to choose the best option for you.</p>
<p>The post <a href="https://thedailynavigator.com/standard-deduction-amounts-when-to-take/">Standard Deduction for 2025 and 2026: Amounts, When to Take</a> appeared first on <a href="https://thedailynavigator.com">The Daily Navigator</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best Tax Software in 2026</title>
		<link>https://thedailynavigator.com/best-tax-software/</link>
		
		<dc:creator><![CDATA[Janet Berry-Johnson]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 21:25:17 +0000</pubDate>
				<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://thedailynavigator.com/?p=56329</guid>

					<description><![CDATA[<p>A side-by-side look at today’s most popular tax filing tools and how to choose the right one for your 2026 return.</p>
<p>The post <a href="https://thedailynavigator.com/best-tax-software/">Best Tax Software in 2026</a> appeared first on <a href="https://thedailynavigator.com">The Daily Navigator</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>7 Tax Planning Strategies to Know for 2026</title>
		<link>https://thedailynavigator.com/7-tax-planning-strategies-to-know/</link>
		
		<dc:creator><![CDATA[Janet Berry-Johnson]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 22:58:46 +0000</pubDate>
				<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://thedailynavigator.com/?p=56048</guid>

					<description><![CDATA[<p>Understand the tax strategies that can still shape your tax bill for 2025 and how to start planning for 2026 taxes.</p>
<p>The post <a href="https://thedailynavigator.com/7-tax-planning-strategies-to-know/">7 Tax Planning Strategies to Know for 2026</a> appeared first on <a href="https://thedailynavigator.com">The Daily Navigator</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Avoid Overpaying: 6 Signs You’re Paying Too Much in Taxes</title>
		<link>https://thedailynavigator.com/how-to-avoid-overpaying-in-taxes/</link>
		
		<dc:creator><![CDATA[Janet Berry-Johnson]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 01:56:12 +0000</pubDate>
				<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://thedailynavigator.com/?p=56010</guid>

					<description><![CDATA[<p>Some common tax planning mistakes increase your tax burden. Here’s how to spot them before they cost you more than necessary.</p>
<p>The post <a href="https://thedailynavigator.com/how-to-avoid-overpaying-in-taxes/">How to Avoid Overpaying: 6 Signs You’re Paying Too Much in Taxes</a> appeared first on <a href="https://thedailynavigator.com">The Daily Navigator</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2025‑2026 Federal Income Tax Brackets and Rates</title>
		<link>https://thedailynavigator.com/federal-income-tax-brackets-and-rates/</link>
		
		<dc:creator><![CDATA[Janet Berry-Johnson]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 19:46:38 +0000</pubDate>
				<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://thedailynavigator.com/?p=55531</guid>

					<description><![CDATA[<p>All your income isn’t taxed at the same rate. Learn how federal income tax brackets work and how smart tax planning helps you keep more of what you earn.</p>
<p>The post <a href="https://thedailynavigator.com/federal-income-tax-brackets-and-rates/">2025‑2026 Federal Income Tax Brackets and Rates</a> appeared first on <a href="https://thedailynavigator.com">The Daily Navigator</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to File Taxes: A 2026 Tax Filing Guide</title>
		<link>https://thedailynavigator.com/how-to-file-taxes-a-tax-filing-guide/</link>
		
		<dc:creator><![CDATA[Janet Berry-Johnson]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 17:43:30 +0000</pubDate>
				<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://thedailynavigator.com/?p=55478</guid>

					<description><![CDATA[<p>Learn how to prepare and file your 2025 tax return, including the documents you need, how the filing process works, and choices that affect your tax refund or balance due.</p>
<p>The post <a href="https://thedailynavigator.com/how-to-file-taxes-a-tax-filing-guide/">How to File Taxes: A 2026 Tax Filing Guide</a> appeared first on <a href="https://thedailynavigator.com">The Daily Navigator</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
